
Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BAT/USDT $1.18M | 0.17 -- | -16.70% |
2 CT/USDT $5.95M | 0.29 -- | -7.80% |
3 xNFLX/USDT $229.31K | 65.38 -- | -6.53% |
4 OL/USDT $428.08K | 0.0068 -- | -6.44% |
5 xPOPMART/USDT $185.45K | 16.69 -- | -5.44% |
6 DOS/USDT $1.96M | 0.20 -- | -4.84% |
7 xWEN/USDT $3.20K | 6.35 -- | -4.72% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xXBI/USDT $1.66K | -- | 154.24 +0.59% |
2 xUVXY/USDT $22.82K | -- | 16.82 -3.05% |
3 xUSO/USDT $355.74 | -- | 158.40 +0.08% |
4 xURNM/USDT $61.35 | -- | 43.62 +0.46% |
5 xTSLL/USDT $49.22K | -- | 10.51 +6.48% |
6 xTMF/USDT $25.62K | -- | 28.06 +0.00% |
7 xSQQQ/USDT $27.98K | -- | 36.35 -2.94% |
Largest market cap
MoreHighest turnover
More