Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NBOS Neuberger Option Strategy ETF | €23,9871 | -0,18% | -- | €13,67K | |
NBSD Neuberger Short Duration Income ETF | €43,8563 | +0,04% | -- | €115,86K | |
NBSM Neuberger Small-Mid Cap ETF | €23,3004 | +1,24% | -- | €13,31K | |
NBTR Neuberger Total Return Bond ETF | €43,1246 | +0,17% | -- | €1,732 | |
NCIQ Hashdex Nasdaq CME Crypto Index ETF Shares of Beneficial Interest | €13,3166 | -2,29% | -- | €58,81K | |
NCLO Nuveen AA-BBB CLO ETF | €21,6600 | -0,16% | -- | €254,23K | |
NCPB Nuveen Core Plus Bond ETF | €21,5040 | +0,22% | -- | €402,00 | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | €20,5337 | +0,49% | -- | €907,98 | |
NDEC Innovator Growth-100 Power Buffer ETF - December | €25,6567 | -0,41% | -- | €15,71K | |
NDIA Global X India Active ETF | €22,4509 | +0,44% | -- | €51,60K | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | €29,1639 | -1,06% | -- | €20,22K | |
NDOW Anydrus Advantage ETF | €25,1862 | -0,24% | -- | €8,57K | |
NEAR iShares Short Duration Bond Active ETF | €43,7630 | +0,06% | -- | €350,77K | |
NEBX Tradr 2X Long NBIS Daily ETF | €34,6993 | +4,00% | -- | €3,93M | |
NEHI NEOS Ethereum High Income ETF | €21,9199 | -2,13% | -- | €44,63K |
7981 - 7995 dari 11316 hasil
Harga saham