Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ARCM Arrow Reserve Capital Management ETF | $100.16 | +0.02% | -- | $113.00 | |
ARCX Tradr 2X Long ACHR Daily ETF | $16.3400 | +7.08% | -- | $62.40K | |
ARGT Global X MSCI Argentina ETF | $91.8800 | +0.32% | -- | $265.13K | |
ARKB ARK 21Shares Bitcoin ETF | $21.0200 | +5.10% | -- | $1.75M | |
ARKD ARK DIET Q1 Buffer ETF | $19.7239 | +0.78% | -- | $6.000 | |
ARKF ARK Blockchain & Fintech Innovation ETF | $38.7600 | +1.52% | -- | $188.45K | |
ARKG ARK Genomic Revolution ETF | $33.1500 | -0.78% | -- | $1.94M | |
ARKI ARK DIET Q2 Buffer ETF | $21.4198 | +0.86% | -- | $64.00 | |
ARKK ARK Innovation ETF | $75.8800 | +1.87% | -- | $5.55M | |
ARKQ ARK Autonomous Technology & Robotics ETF | $131.68 | +1.61% | -- | $162.18K | |
ARKT ARK DIET Q4 Buffer ETF | $18.6660 | +0.73% | -- | $38.00 | |
ARKW ARK Next Generation Internet ETF | $141.04 | +2.26% | -- | $67.35K | |
ARKX ARK Space & Defense Innovation ETF | $34.3700 | +0.97% | -- | $1.82M | |
ARLI AllianzIM International Equity Buffer15 Uncapped Apr ETF | $25.7556 | +0.39% | -- | $263.00 | |
ARLU AllianzIM U.S. Equity Buffer15 Uncapped Apr ETF | $31.6598 | +0.03% | -- | $1.31K |
10336 – 10350 of 11316 results
Stock price