Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
EPV ProShares UltraShort FTSE Europe | €16,8066 | +0,00% | -- | €8,60K | |
EQAL Invesco Russell 1000 Equal Weight ETF | €50,3813 | +0,00% | -- | €16,15K | |
EQIN Columbia U.S. Equity Income ETF | €44,3161 | +0,00% | -- | €18,65K | |
EQL ALPS Equal Sector Weight ETF | €43,3090 | +0,00% | -- | €19,18K | |
EQLT iShares MSCI Emerging Markets Quality Factor ETF | €33,3002 | +0,00% | -- | €1,88K | |
EQRR ProShares Equities for Rising Rates ETF | €69,3273 | -0,05% | -- | €34,66 | |
EQTY Kovitz Core Equity ETF | €23,7216 | +0,00% | -- | €5,74K | |
EQWL Invesco S&P 100 Equal Weight ETF | €109,82 | +0,00% | -- | €37,08K | |
ERET iShares Environmentally Aware Real Estate ETF | €24,7616 | +0,92% | -- | €1,53K | |
ERTH Invesco MSCI Sustainable Future ETF | €42,1969 | +0,00% | -- | €2,64K | |
ERX Direxion Daily Energy Bull 2X ETF | €77,5350 | -1,97% | -- | €114,40 | |
ERY Direxion Daily Energy Bear 2X ETF | €9,6724 | +0,36% | -- | €34,66 | |
ESBG First Trust Enhanced Stocks, Bonds & Gold ETF | €18,5127 | +0,00% | -- | €228,80 | |
ESG FlexShares STOXX US ESG Select Index Fund | €150,23 | +0,00% | -- | €918,70 | |
ESGD iShares Trust iShares ESG Aware MSCI EAFE ETF | €88,1001 | -0,04% | -- | €194,75K |
6286-6300 trong số 11316 kết quả
Giá cổ phiếu