Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
TRLV Trulieve Cannabis Corp. | €10.3640 | +0.42 % | €1.95B | €546.68K | |
OCUL Ocular Therapeutix, Inc. | €9.2235 | +0.71 % | €1.95B | €337.51K | |
COHU Cohu Inc | €42.9410 | +8.49 % | €1.95B | €289.25K | |
MLYS Mineralys Therapeutics, Inc. Common Stock | €23.8838 | -1.85 % | €1.94B | €190.08K | |
BOBS Bobs Discount Furniture, Inc. | €14.9409 | +5.64 % | €1.94B | €101.07K | |
WU The Western Union Company | €6.2279 | -0.21 % | €1.94B | €2.06M | |
KMT Kennametal Inc. | €26.2475 | +3.61 % | €1.93B | €551.95K | |
NGL NGL ENERGY PARTNERS LP | €15.3489 | -1.92 % | €1.93B | €46.83K | |
RNW ReNew Energy Global plc Class A Ordinary Shares | €5.8836 | +0.07 % | €1.93B | €776.05K | |
CLOV Clover Health Investments, Corp | €3.6541 | -0.24 % | €1.93B | €620.00K | |
NWBI Northwest Bancshares, Inc | €13.5016 | +1.13 % | €1.93B | €241.91K | |
BFLY Butterfly Network, Inc. | €6.2942 | +0.30 % | €1.93B | €988.55K | |
MTX Minerals Technologies Inc | €61.4706 | +0.79 % | €1.93B | €30.92K | |
ROG Rogers Corporation | €109.69 | +0.90 % | €1.93B | €37.06K | |
STNE StoneCo Ltd. Class A Common Shares | €8.8017 | -0.92 % | €1.92B | €1.27M |
2056 – 2070 de 11950 resultados
Precio de la acción