Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SBCF Seacoast Banking Corp of Florida | $33,9060 | +1,97 % | $3,25B | $563,53K | |
RSI Rush Street Interactive, Inc. | $31,3890 | +5,55 % | $3,24B | $1,02M | |
BOH Bank of Hawaii Corp. | $83,4310 | +2,38 % | $3,24B | $174,01K | |
ETOR eToro Group Ltd. Class A Common Shares | $40,0500 | +1,47 % | $3,23B | $244,03K | |
AWR American States Water Company | $83,0400 | +0,50 % | $3,23B | $153,73K | |
STEP StepStone Group Inc. Class A Common Stock | $41,3150 | -0,11 % | $3,22B | $393,96K | |
NHC National Healthcare Corp. | $213,43 | +0,98 % | $3,22B | $48,66K | |
PRVA Privia Health Group, Inc. Common Stock | $26,9250 | +4,64 % | $3,22B | $832,89K | |
UPST Upstart Holdings, Inc. Common stock | $36,7760 | +3,80 % | $3,22B | $2,08M | |
RUN Sunrun Inc | $13,4740 | +0,70 % | $3,21B | $4,31M | |
CGAU Centerra Gold Inc. | $15,6350 | -1,42 % | $3,21B | $757,42K | |
CSQ Calamos Strategic Total Return Fund | $20,6510 | +0,44 % | $3,21B | $133,28K | |
BANC Banc of California, Inc. | $20,5950 | +0,81 % | $3,20B | $1,21M | |
AD Array Digital Infrastructure, Inc. | $37,1850 | +2,55 % | $3,20B | $244,54K | |
RGC Regencell Bioscience Holdings Limited Ordinary Shares | $8,1760 | +34,25 % | $3,20B | $2,17M |
1756 – 1770 sur 11476 résultats
Cours de l'action