Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PTNQ Pacer Trendpilot 100 ETF | €74,6539 | -0,03 % | -- | €16,07K | |
PTNT Corgi IP Licensing & Royalties ETF | €23,3440 | +1,15 % | -- | €2,592 | |
PTRB PGIM Total Return Bond ETF | €35,8470 | -0,24 % | -- | €75,58K | |
PUI Invesco Exchange-Traded Fund Trust Invesco Dorsey Wright Utilities Momentum ETF | €39,9433 | +0,68 % | -- | €1,81K | |
PULS PGIM Ultra Short Bond ETF | €42,8989 | +0,04 % | -- | €1,37M | |
PULT Putnam ESG Ultra Short ETF | €43,5946 | +0,00 % | -- | €640,37 | |
PUSH PGIM Ultra Short Municipal Bond ETF | €43,5600 | +0,00 % | -- | €4,81K | |
PVAL Putnam Focused Large Cap Value ETF | €44,3940 | +1,06 % | -- | €1,06M | |
PVEX TrueShares ConVequity ETF | €26,2881 | +0,44 % | -- | €1,57K | |
PVI Invesco Floating Rate Municipal Income ETF | €21,4710 | -0,15 % | -- | €6,35K | |
PWB Invesco Large Cap Growth ETF | €138,38 | +1,29 % | -- | €97,70K | |
PWER Nomura Energy Transition ETF | €37,7973 | +1,49 % | -- | €381,11 | |
PWRD TCW Transform Systems ETF | €98,3632 | +1,65 % | -- | €81,08K | |
PWS Pacer WealthShield ETF | €27,7732 | +0,67 % | -- | €398,39 | |
PWV Invesco Large Cap Value ETF | €66,5434 | +1,32 % | -- | €40,68K |
8431 – 8445 sur 11316 résultats
Cours de l'action