Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ABFL Abacus FCF Leaders ETF | $83,6300 | +1,50 % | -- | $4,89K | |
ABI VictoryShares Pioneer Asset-Based Income ETF | $24,9200 | +0,20 % | -- | $12,00 | |
ABIG Argent Large Cap ETF | $33,5400 | -0,24 % | -- | $1,52K | |
ABLD Abacus FCF Real Assets Leaders ETF | $30,0650 | +0,90 % | -- | $3,29K | |
ABLG Abacus FCF International Leaders ETF | $32,8291 | +1,72 % | -- | $8,000 | |
ABLS Abacus FCF Small Cap Leaders ETF | $22,5089 | +0,59 % | -- | $1,84K | |
ABNG Leverage Shares 2x Long ABNB Daily ETF | $17,3500 | -5,60 % | -- | $1,55K | |
ABOT Abacus FCF Innovation Leaders ETF | $36,9366 | -1,40 % | -- | $124,00 | |
ABUF Aptus Laddered Buffer ETF | $26,8195 | -0,01 % | -- | $578,00 | |
ABXB Abacus Flexible Bond Leaders ETF | $19,6331 | +0,12 % | -- | $65,00 | |
ACEI Innovator Equity Autocallable Income Strategy ETF | $23,1100 | -0,91 % | -- | $22,76K | |
ACEP ARS Core Equity Portfolio ETF | $19,6500 | +0,28 % | -- | $883,00 | |
ACES ALPS Clean Energy ETF | $34,7500 | -0,74 % | -- | $58,97K | |
ACGR American Century Large Cap Growth ETF | $66,2088 | -1,15 % | -- | $107,00 | |
ACII Innovator Index Autocallable Income Strategy ETF | $25,5700 | -0,58 % | -- | $221,74K |
10276 – 10290 sur 11410 résultats
Cours de l'action