Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
XPER Xperi Inc | €6,9324 | +0,00% | €334,63M | €340,51K | |
VHI Valhi, Inc. | €11,8130 | +0,00% | €334,33M | €9,11K | |
CMTG Claros Mortgage Trust, Inc. | €2,3836 | +0,00% | €334,22M | €773,52K | |
FRST Primis Financial Corp. Common Stock | €13,4894 | +0,00% | €334,16M | €110,22K | |
CD Chaince Digital Holdings Inc. Ordinary Shares | €4,2171 | +0,31% | €333,97M | €143,46K | |
LE Lands' End, Inc. Common Stock | €10,8701 | +0,08% | €333,88M | €143,64K | |
OFIX Orthofix Medical Inc. Common Stock (DE) | €8,2246 | -0,32% | €333,51M | €241,42K | |
PCB PCB Bancorp Common Stock | €23,3729 | -0,11% | €333,07M | €31,19K | |
FCBM First Carolina Financial Services, Inc. | €11,3328 | +3,02% | €332,73M | €548,67K | |
YEXT Yext, Inc. | €3,3178 | +0,00% | €332,60M | €917,83K | |
TSSI TSS, Inc. Common Stock | €11,8567 | +0,15% | €332,37M | €684,23K | |
PFL PIMCO Income Strategy Fund | €6,6443 | +0,00% | €330,42M | €90,74K | |
EAD Allspring Income Opportunities Fund | €5,5878 | +0,00% | €330,19M | €272,13K | |
LRMR Larimar Therapeutics, Inc. Common Stock | €3,1650 | -0,41% | €330,14M | €2,01M | |
BNED Barnes & Noble Education, Inc | €9,6128 | +0,00% | €329,68M | €137,41K |
3496 - 3510 dari 11410 hasil
Harga saham