Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ZBAI ATIF Holdings Limited Ordinary Shares | $9,3350 | +4,30% | -- | $10,06K | |
DIPR Corgi Space & Satellite Communications ETF | $30,7200 | +3,88% | -- | $3,94K | |
DISV Dimensional International Small Cap Value ETF | $42,5700 | +1,12% | -- | $205,15K | |
DIV Global X SuperDividend U.S. ETF | $18,9100 | +0,53% | -- | $268,97K | |
DIVB iShares Core Dividend ETF | $62,5600 | +0,94% | -- | $49,58K | |
DIVD Altrius Global Dividend ETF | $42,7500 | +1,43% | -- | $4,76K | |
DIVE Dana Concentrated Dividend ETF | $25,7498 | +1,26% | -- | $200,00 | |
DIVG Invesco S&P 500 High Dividend Growers ETF | $36,1500 | +1,49% | -- | $3,23K | |
DIVI Franklin International Core Dividend Tilt Index ETF | $43,3100 | +0,70% | -- | $159,06K | |
DIVL Madison Dividend Value ETF | $24,7231 | +0,47% | -- | $554,00 | |
DIVN Horizon Dividend Income ETF | $29,2777 | +0,37% | -- | $5,11K | |
DIVO Amplify CWP Enhanced Dividend Income ETF | $46,5100 | +1,04% | -- | $681,08K | |
DIVP Cullen Enhanced Equity Income ETF | $26,8976 | +0,69% | -- | $1,29K | |
DIVS Guinness Atkinson Dividend Builder ETF | $32,8957 | +0,46% | -- | $9,63K | |
DIVY Sound Equity Dividend Income ETF | $28,5869 | +1,34% | -- | $2,33K |
6001 - 6015 dari 11220 hasil
Harga saham