Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ECON Columbia Research Enhanced Emerging Economies ETF | €29,3462 | -7,22% | -- | €10,41K | |
ECOW Pacer Emerging Markets Cash Cows 100 ETF | €23,2320 | -2,17% | -- | €115,23K | |
EDC Direxion Daily MSCI Emerging Markets Bull 3X ETF | €66,4628 | -19,60% | -- | €266,70K | |
EDEN iShares MSCI Denmark ETF | €94,5833 | -1,39% | -- | €5,28K | |
EDGE MRBL Enhanced Equity ETF | €42,3061 | -2,05% | -- | €986,04 | |
EDGF 3EDGE Dynamic Fixed Income ETF | €21,5698 | +0,12% | -- | €41,10K | |
EDGH 3EDGE Dynamic Hard Assets ETF | €28,9304 | -2,29% | -- | €14,30K | |
EDGI 3EDGE Dynamic International Equity ETF | €26,2534 | -3,32% | -- | €8,88K | |
EDGQ Global X Nasdaq-100 Income Edge ETF | €24,0870 | -4,44% | -- | €8,88K | |
EDGU 3EDGE Dynamic US Equity ETF | €26,9080 | -3,12% | -- | €19,02K | |
EDGX Global X U.S. 500 Income Edge ETF | €22,9846 | -2,40% | -- | €5,04K | |
EDIV State Street SPDR S&P Emerging Markets Dividend ETF | €35,2234 | -2,29% | -- | €77,05K | |
EDOG ALPS Emerging Sector Dividend Dogs ETF | €20,8647 | -1,28% | -- | €1,27K | |
EDOW First Trust Dow 30 Equal Weight ETF | €37,8839 | -0,79% | -- | €13,06K | |
EDV Vanguard World Funds Extended Duration ETF | €55,2308 | -0,55% | -- | €787,81K |
6151 - 6165 dari 11220 hasil
Harga saham