Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EWK iShares MSCI Belgium ETF | €23,1542 | -0,11% | -- | €1,62K | |
EWL iShares MSCI Switzerland ETF | €53,1542 | -0,92% | -- | €102,98K | |
EWM iShares MSCI Malaysia ETF | €24,4342 | -0,09% | -- | €169,03K | |
EWN iShares MSCI Netherlands ETF | €57,4789 | -2,82% | -- | €8,64K | |
EWO iShares MSCI Austria ETF | €35,0054 | -1,38% | -- | €8,16K | |
EWP iShares MSCI Spain ETF | €49,5171 | -0,70% | -- | €96,86K | |
EWQ iShares MSCI France ETF | €39,5998 | -1,35% | -- | €70,22K | |
EWS iShares MSCI Singapore ETF | €24,9901 | -2,94% | -- | €1,02M | |
EWT iShares MSCI Taiwan ETF | €86,5370 | -5,64% | -- | €3,53M | Trading |
EWU iShares MSCI United Kingdom ETF | €40,3213 | -0,82% | -- | €356,85K | |
EWUS iShares MSCI United Kingdom Small-Cap ETF | €36,5785 | -2,10% | -- | €1,21K | |
EWV ProShares Trust UltraShort MSCI Japan | €16,2747 | +4,08% | -- | €11,60K | |
EWW iShares MSCI Mexico ETF | €65,1883 | -2,84% | -- | €389,17K | |
EWX State Street SPDR S&P Emerging Markets Small Cap ETF | €63,2033 | -2,84% | -- | €10,18K | |
EWY iShares MSCI South Korea ETF | €160,06 | -9,51% | -- | €12,95M | Trading |
6346 - 6360 dari 11220 hasil
Harga saham