Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TOL Toll Brothers, Inc. | AED503,58 | -0,59% | AED47,65B | AED3,79M | |
GWRE GUIDEWIRE SOFTWARE, INC. | AED499,17 | -0,12% | AED47,47B | AED15,15M | |
TYL Tyler Technologies, Inc. | AED1.146,26 | +0,00% | AED47,32B | AED2,41M | |
APA APA Corporation Common Stock | AED134,29 | -0,03% | AED47,29B | AED13,24M | |
ONTO Onto Innovation Inc. | AED984,39 | +5,83% | AED47,18B | AED4,04M | |
EG Everest Group, Ltd. | AED1.228,32 | +0,00% | AED47,09B | AED2,66M | |
HRL Hormel Foods Corporation | AED87,2361 | +0,55% | AED46,95B | AED16,05M | |
MKC.V McCormick & Company, Incorporated Voting CS | AED175,90 | +0,00% | AED46,92B | AED2,89K | |
WSE Wise Group plc Class A Ordinary Shares | AED41,1020 | +0,00% | AED46,91B | AED5,27M | |
MEDP Medpace Holdings, Inc. Common Stock | AED1.669,72 | +0,07% | AED46,90B | AED699,91K | |
FNF Fidelity National Financial, Inc. | AED172,64 | -0,84% | AED46,81B | AED5,27M | |
MKC McCormick & Company, Incorporated Non-VTG CS | AED173,52 | +0,00% | AED46,77B | AED10,90M | |
AEG Aegon Ltd. | AED30,4867 | +0,73% | AED46,72B | AED38,25M | |
AAOI Applied Optoelectronics, Inc. | AED631,99 | -2,79% | AED46,68B | AED72,83M | Trading |
EXEL Exelixis Inc | AED193,46 | -0,06% | AED46,60B | AED7,94M |
796 - 810 dari 11220 hasil
Harga saham