Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
THNR Amplify Weight Loss Drug & Treatment ETF | €21,1145 | -0,42% | -- | €187,59 | |
THRO iShares U.S. Thematic Rotation Active ETF | €36,9055 | +0,54% | -- | €2,26M | |
THRV Prospera Income ETF | €21,0765 | -0,05% | -- | €1,46K | |
THTA SoFi Enhanced Yield ETF | €13,4862 | +0,06% | -- | €61,54K | |
THY Toews Agility Shares Dynamic Tactical Income ETF | €18,9585 | +0,02% | -- | €3,42K | |
THYF T. Rowe Price U.S. High Yield ETF | €44,7933 | +0,07% | -- | €4,00K | |
THYM T. Rowe Price High Income Municipal ETF | €43,9503 | -0,03% | -- | €3,25K | |
THYP 21Shares Hyperliquid ETF | €30,4045 | +3,59% | -- | €144,32K | |
TIER T. Rowe Price International Equity Research ETF | €27,7894 | +0,48% | -- | €1,08K | |
TIIV AAM Todd International Intrinsic Value ETF | €25,6662 | +0,54% | -- | €143,50 | |
TILL Teucrium Agricultural Strategy No K-1 ETF | €14,8694 | -0,17% | -- | €14,99K | |
TILT FlexShares Morningstar US Market Factors Tilt Index Fund | €236,49 | +0,57% | -- | €1,18K | |
TIME Clockwise U.S. Core Equity ETF | €22,8314 | +0,36% | -- | €3,53K | |
TINS Templeton International Insights ETF | €25,4163 | +0,27% | -- | €82,99 | |
TINT ProShares Smart Materials ETF | €36,1707 | +1,10% | -- | €1,74K |
9256 - 9270 dari 11316 hasil
Harga saham