Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
URNJ Sprott Junior Uranium Miners ETF | €21,0617 | -0,12% | -- | €89,91 | |
URNM Sprott Uranium Miners ETF | €47,5703 | +1,35% | -- | €5,82K | Trading |
URSP ProShares Ultra S&P 500 Equal Weight | €41,2552 | +0,00% | -- | €5,70K | |
URTH iShares MSCI World ETF | €174,25 | +0,00% | -- | €99,42 | |
URTY ProShares UltraPro Russell2000 | €69,5398 | +1,55% | -- | €1,48K | |
USAF Atlas America Fund | €23,6987 | +0,07% | -- | €529,99 | |
USAI Pacer American Energy Infrastructure ETF | €39,5122 | -0,22% | -- | €16,42 | |
USAX Tradr 2X Long USAR Daily ETF | €19,7129 | +4,73% | -- | €7,07K | |
USCA Xtrackers MSCI USA Climate Action Equity ETF | €37,5906 | +0,00% | -- | €9,44K | |
USCL iShares Climate Conscious & Transition MSCI USA ETF | €73,6726 | +3,19% | -- | €112,39 | |
USD ProShares Ultra Semiconductors | €82,8373 | -0,21% | -- | €104,43K | |
USDU WisdomTree Bloomberg U.S. Dollar Bullish Fund | €22,7822 | +0,00% | -- | €526,33K | |
USDX SGI Enhanced Core ETF | €22,2764 | +0,21% | -- | €12,62K | |
USE USCF Energy Commodity Strategy Absolute Return Fund | €26,7136 | +0,00% | -- | €6,15K | |
USEP Innovator U.S. Equity Ultra Buffer ETF - September | €35,4572 | +0,00% | -- | €3,00K |
9496 - 9510 dari 11316 hasil
Harga saham