Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BBYY GraniteShares YieldBOOST BABA ETF | €9,6203 | -0,14% | -- | €1,60K | |
BCCC Global X Bitcoin Covered Call ETF | €10,3176 | +3,21% | -- | €8,21K | |
BCD abrdn Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF | €31,5610 | +0,67% | -- | €25,58K | |
BCDF Horizon Kinetics Blockchain Development ETF | €26,7739 | +0,84% | -- | €273,75 | |
BCEM Baron Emerging Markets Select ETF | €23,0522 | +2,16% | -- | €4,63K | |
BCFN Baron Financials ETF | €18,0970 | -0,17% | -- | €13,21K | |
BCGD Baron Global Durable Advantage ETF | €22,3982 | +0,35% | -- | €67,57 | |
BCGS Bancreek Global Select ETF | €23,1293 | +1,47% | -- | €2,59K | |
BCHI GMO Beyond China ETF | €33,8559 | +1,49% | -- | €66,70 | |
BCHP Principal Focused Blue Chip ETF | €31,6208 | -0,54% | -- | €18,92K | |
BCI abrdn Bloomberg All Commodity Strategy K-1 Free ETF | €20,7600 | +0,27% | -- | €302,79K | |
BCIL Bancreek International Large Cap ETF | €25,2960 | +2,12% | -- | €1,78K | |
BCKT LifeX 2030 Income Bucket ETF | €36,1516 | +0,06% | -- | €7,796 | |
BCLO iShares BBB-B CLO Active ETF | €43,0681 | +0,11% | -- | €1,50K | |
BCOR Grayscale Bitcoin Adopters ETF | €21,0771 | +5,50% | -- | €446,14 |
10486 - 10500 dari 11316 hasil
Harga saham