Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BLUC Bluemonte Large Cap Core ETF | €26,7581 | +0,19% | -- | €23,19K | |
BLUI Bluemonte Diversified Income ETF | €22,1893 | -0,22% | -- | €5,99K | |
BLUX Bluemonte Dynamic Total Market ETF | €26,9907 | +0,41% | -- | €23,77K | |
BLV Vanguard Long-Term Bond ETF | €58,5957 | -0,66% | -- | €487,72K | |
BMAR Innovator U.S. Equity Buffer ETF - March | €49,4683 | +0,10% | -- | €2,00K | |
BMAY Innovator U.S. Equity Buffer ETF - May | €40,6861 | +0,17% | -- | €4,20K | |
BMED iShares Health Innovation Active ETF | €24,5052 | -0,65% | -- | €768,85 | |
BMNG Leverage Shares 2X Long BMNR Daily ETF | €13,3140 | +11,95% | -- | €684,62K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | €0,97940 | +13,00% | -- | €75,34M | |
BMOP BNY Mellon Municipal Opportunities ETF | €21,6267 | +0,04% | -- | €84,09K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | €44,5645 | -0,71% | -- | €2,60K | |
BND Vanguard Total Bond Market | €63,1117 | -0,03% | -- | €12,15M | |
BNDC FlexShares Core Select Bond Fund | €18,9957 | -0,03% | -- | €6,60K | |
BNDD Quadratic Deflation ETF | €86,1513 | +0,47% | -- | €94,48 | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | €40,5749 | -0,02% | -- | €24,86K |
10606 - 10620 dari 11316 hasil
Harga saham