Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
INFQ Infleqtion, Inc. | $13.4900 | -0.30% | $2.92B | $27.82M | Trade |
TR Tootsie Roll Industries, Inc. | $36.2400 | +0.00% | $2.92B | $335.95K | |
PK Park Hotels & Resorts Inc. Common Stock | $14.7200 | +0.00% | $2.91B | $5.58M | |
UPST Upstart Holdings, Inc. Common stock | $32.2500 | -0.56% | $2.91B | $5.23M | |
DBRG DigitalBridge Group, Inc. | $15.7700 | +0.00% | $2.90B | $1.98M | |
FSLY Fastly, Inc. Class A Common Stock | $17.8650 | -0.20% | $2.90B | $8.92M | |
PENN PENN Entertainment, Inc. Common Stock | $21.2900 | -0.05% | $2.90B | $4.68M | |
HTGC Hercules Capital, Inc. | $15.5000 | +0.06% | $2.90B | $1.55M | |
DK Delek US Holdings, Inc. | $41.4700 | +0.00% | $2.89B | $2.45M | |
COHU Cohu Inc | $69.4300 | +0.04% | $2.89B | $1.64M | |
RH RH | $147.99 | -0.07% | $2.89B | $1.01M | |
JPC Nuveen Preferred & Income Opportunities Fund | $7.9000 | +1.02% | $2.88B | $733.73K | |
HTFL Heartflow, Inc. Common Stock | $33.6100 | -0.09% | $2.86B | $1.80M | |
OLN Olin Corp. | $22.3400 | +1.50% | $2.86B | $5.01M | |
VISN Vistance Networks, Inc. Common Stock | $12.6600 | +0.00% | $2.85B | $8.01M |
1831 – 1845 of 11359 results
Stock price