Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CNOB Center Bancorp Inc | $32.4850 | +0.11% | $1.64B | $278.69K | |
LILA Liberty Latin America Ltd. Class A Common Stock | $4.8000 | +0.00% | $1.64B | $1.76M | |
STGW Stagwell Inc. Class A Common Stock | $6.7200 | +0.15% | $1.64B | $899.01K | |
TSHA Taysha Gene Therapies, Inc. Common Stock | $6.4000 | -0.31% | $1.64B | $1.93M | |
FAC Factorial Energy Inc. Class A Common Stock | $14.8600 | +1.85% | $1.64B | $208.49K | |
SLSR Solaris Resources Inc. | $8.9500 | +0.00% | $1.63B | $64.34K | |
ANAB AnaptysBio, Inc. Common Stock | $57.4900 | -0.03% | $1.63B | $303.73K | |
CMPS COMPASS Pathways Plc American Depository Shares | $12.5200 | -0.08% | $1.63B | $2.97M | |
BFC Bank First Corporation Common Stock | $142.96 | +0.20% | $1.62B | $84.79K | |
WKC World Kinect Corporation | $31.1200 | +0.00% | $1.62B | $943.48K | |
OPRA Opera Limited American Depositary Shares | $18.5400 | +0.11% | $1.62B | $333.30K | |
ALKT Alkami Technology, Inc. Common Stock | $14.6600 | -0.14% | $1.62B | $1.40M | |
FIVN FIVE9, INC. | $19.3950 | +0.00% | $1.62B | $3.46M | |
MQ Marqeta, Inc. Class A Common Stock | $3.8700 | -0.26% | $1.62B | $3.05M | |
WBTN WEBTOON Entertainment Inc. Common Stock | $11.4850 | -0.04% | $1.62B | $168.79K |
2251 – 2265 of 11359 results
Stock price