Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
KARO Karooooo Ltd. Ordinary Shares | $47.1950 | +0.07% | $1.46B | $91.52K | |
NVAX Novavax Inc | $9.2000 | +0.00% | $1.46B | $2.51K | |
NOMD Nomad Foods Limited | $10.2100 | +0.00% | $1.45B | $4.000 | |
ATRC AtriCure, Inc. | $28.0100 | +0.11% | $1.45B | $524.94K | |
WLDN Willdan Group, Inc. | $93.8600 | -0.14% | $1.45B | $200.98K | |
ENVX Enovix Corporation Common Stock | $6.6300 | +0.00% | $1.45B | $4.49K | |
VIR Vir Biotechnology, Inc. Common Stock | $8.6100 | +0.00% | $1.45B | $2.24K | |
NEO NeoGenomics, Inc. | $10.5050 | +0.14% | $1.45B | $8.000 | |
IMTX Immatics N.V. Ordinary Shares | $9.0850 | -0.06% | $1.45B | $4.000 | |
BFLY Butterfly Network, Inc. | $5.7300 | +1.42% | $1.44B | $1.60K | |
URGN UroGen Pharma Ltd. Ordinary Shares | $31.9300 | -0.06% | $1.44B | $104.00 | |
REX REX American Resources Corp. | $43.0600 | -1.42% | $1.44B | $98.98K | |
BTT BlackRock Municipal 2030 Target Term Trust | $22.6600 | +0.00% | $1.44B | $54.54K | |
LEG Leggett & Platt, Inc. | $10.8500 | +0.00% | $1.44B | $1.56M | |
TRIP TripAdvisor, Inc. | $12.8200 | +0.08% | $1.44B | $574.00 |
2356 – 2370 of 11359 results
Stock price