Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
RVI Robinhood Ventures Fund I | $40.4000 | -0.98% | $1.11B | $64.00 | |
CIM Chimera Investment Corp. | $13.2800 | +0.00% | $1.11B | $15.00 | |
MMI MARCUS & MILLICHAP | $29.6000 | +0.96% | $1.10B | $81.00 | |
PSEC Prospect Capital Corporation | $2.2050 | -0.23% | $1.10B | $3.15K | |
HGTY Hagerty, Inc. | $10.9500 | +0.74% | $1.10B | $75.00 | |
PSNL Personalis, Inc. Common Stock | $10.5150 | -0.24% | $1.10B | $217.00 | |
FINV FinVolution Group American depositary shares, each representing five Class A ordinary shares | $4.6600 | -0.21% | $1.10B | $341.00 | |
HBT HBT Financial, Inc. Common Stock | $30.2500 | -0.17% | $1.10B | $2.000 | |
THRM Gentherm Inc | $35.9750 | +0.13% | $1.10B | $299.55K | |
EE Excelerate Energy, Inc. | $34.5600 | +0.00% | $1.10B | $343.69K | |
BRBR BellRing Brands, Inc. | $9.7000 | +2.54% | $1.09B | $3.52K | |
SHAZ SharonAI Holdings, Inc. Class A Common Stock | $92.3100 | -0.42% | $1.09B | $2.90K | |
SIFY Sify Technologies Limited | $15.2400 | +0.26% | $1.09B | $79.51K | |
SAFE Safehold Inc. | $15.3400 | +0.00% | $1.09B | $1.000 | |
ACDC ProFrac Holding Corp. Class A Common Stock | $6.1000 | +0.49% | $1.09B | $3.17K |
2566 – 2580 of 11410 results
Stock price