Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CIEN Ciena Corporation | $464.00 | +4.04% | $63.12B | $42.86K | Trade |
TER Teradyne, Inc. Common Stock | $423.98 | +5.15% | $63.11B | $37.97K | |
ALAB Astera Labs, Inc. Common Stock | $368.41 | +0.34% | $62.93B | $93.94K | |
APD Air Products & Chemicals, Inc. | $281.63 | +0.00% | $62.71B | $3.76K | |
BKR Baker Hughes Company | $63.1500 | +0.02% | $62.63B | $9.08K | |
RACE Ferrari N.V. | $371.91 | +4.79% | $62.48B | $34.72K | |
PCAR Paccar Inc | $118.52 | +0.00% | $62.37B | $283.00 | |
GWW W.W. Grainger, Inc. | $1,316.00 | +0.01% | $62.12B | $56.00 | |
TGT Target Corporation | $136.40 | +0.87% | $61.42B | $22.36K | |
TEL TE Connectivity plc | $215.50 | +2.43% | $61.40B | $745.00 | |
NUE Nucor Corporation | $270.33 | +1.49% | $60.65B | $2.93K | |
SRE Sempra | $92.0200 | -0.29% | $60.33B | $1.00K | |
AFL Aflac Inc. | $117.80 | +0.00% | $59.95B | $304.00 | |
KEYS Keysight Technologies, Inc. | $358.58 | +2.26% | $59.92B | $4.40K | |
D Dominion Energy, Inc Common Stock | $67.8600 | -0.07% | $59.72B | $6.08K |
271 – 285 of 11359 results
Stock price