Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CGEN Compugen Ltd | $1.9850 | -0.25% | $270.42M | $36.00 | |
AZ A2Z Cust2Mate Solutions Corp. Common Shares | $5.6400 | -0.18% | $270.31M | $3.000 | |
TDF Templeton Dragon Fund | $10.6800 | +0.00% | $270.20M | $49.64K | |
AFRI Forafric Global PLC Ordinary Shares | $10.0400 | +0.80% | $270.09M | $5.09K | |
CEPO Cantor Equity Partners I, Inc. Class A Ordinary Shares | $10.6300 | -0.09% | $270.04M | $86.47K | |
FUNC First United Corp | $40.9700 | +0.27% | $269.92M | $23.35K | |
EOT EATON VANCE NATIONAL MUNICIPAL OPPORTUNITIES TRUST | $17.2500 | +0.00% | $269.37M | $11.18K | |
ATLO AMES National Corp | $29.5000 | +0.00% | $269.17M | $1.000 | |
PMM Putnam Managed Municipal Income | $6.3100 | +0.00% | $268.99M | $64.00K | |
DNMX Dynamix Corporation III Class A Ordinary Shares | $10.0150 | +0.05% | $267.79M | $2.16K | |
AIFU AIFU Inc. Class A Ordinary Share | $51.8050 | +2.32% | $267.41M | $2.000 | |
ZNTL Zentalis Pharmaceuticals, Inc. Common Stock | $3.6100 | -0.28% | $266.94M | $461.13K | |
CABO Cable One, Inc. | $43.0700 | +0.00% | $266.62M | $308.69K | |
NUS NuSkin Enterprises, Inc. | $4.9800 | +0.00% | $265.57M | $884.44K | |
SILC Silicom Ltd | $44.9600 | +0.97% | $265.05M | $5.000 |
3886 – 3900 of 11359 results
Stock price