Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
HOLO MicroCloud Hologram Inc. Ordinary Shares | $1.7750 | -0.28% | $40.09M | $258.29K | |
ILLR Triller Group Inc. Common Stock | $0.17700 | -3.33% | $39.97M | $828.98K | |
GRF Eagle Capital Growth Fund, Inc. | $10.0940 | +0.84% | $39.89M | $3.000 | |
ACFN Acorn Energy, Inc. Common Stock | $16.9940 | +7.76% | $39.86M | $24.87K | |
GAME GameSquare Holdings, Inc. Common Stock | $0.44400 | -2.67% | $39.72M | $388.34K | |
MAMO Massimo Group Common Stock | $0.99300 | +5.50% | $39.57M | $10.87M | |
PETS PetMed Express, Inc. | $1.8000 | -1.64% | $39.52M | $25.46K | |
PRPO Precipio, Inc. Common Stock | $22.4640 | +0.11% | $39.50M | $47.10K | |
MIRA MIRA Pharmaceuticals, Inc. Common Stock | $0.93600 | +0.44% | $39.50M | $46.31K | |
PHUN Phunware, Inc. Common Stock | $1.9530 | -1.36% | $39.46M | $32.32K | |
VTSI VirTra, Inc. Common Stock | $3.4190 | -0.32% | $39.34M | $8.32K | |
SWAG Stran & Company, Inc. Common Stock | $2.1950 | -3.30% | $39.22M | $18.19K | |
JAGU Jaguar Uranium Corp. | $1.9750 | -2.71% | $39.17M | $51.16K | |
CULP Culp, Inc. Common Stock | $3.1550 | +0.16% | $39.12M | $3.61K | |
BRIA BrilliA Inc | $1.3200 | -13.20% | $38.75M | $1.00M |
5071 – 5085 of 11359 results
Stock price