Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ONC BeOne Medicines Ltd. American Depositary Shares | $264.58 | +0.04% | $27.44B | $839.00 | |
FICO Fair Isaac Corporation | $1,185.00 | +0.49% | $27.34B | $248.00 | |
JBHT JB Hunt Transport Services Inc | $289.31 | -0.02% | $27.28B | $347.00 | |
FE FirstEnergy Corp. | $46.9300 | -0.21% | $27.20B | $2.90K | |
OTIS Otis Worldwide Corporation | $70.9900 | +0.34% | $27.14B | $441.00 | |
ATI ATI Inc. | $201.60 | +1.57% | $27.08B | $2.36K | |
EXPE Expedia Group, Inc. Common Stock | $224.90 | +0.00% | $26.99B | $1.12K | |
PPL PPL Corporation | $35.5000 | -0.98% | $26.97B | $2.97K | |
NVT nVent Electric plc Ordinary Shares | $171.00 | +3.11% | $26.81B | $1.87K | |
XPO XPO, Inc. | $230.28 | +0.85% | $26.80B | $1.14K | |
PPG PPG Industries, Inc. | $121.88 | +2.13% | $26.60B | $20.00 | |
AVB AvalonBay Communities, Inc. | $187.03 | +0.00% | $26.53B | $730.25K | |
NRG NRG Energy, Inc. | $128.34 | +2.29% | $26.47B | $471.00 | |
STRL Sterling Infrastructure, Inc. Common Stock | $859.11 | +0.01% | $26.35B | $1.81K | |
WSM Williams-Sonoma, Inc. | $226.24 | +1.21% | $26.32B | $98.00 |
496 – 510 of 11359 results
Stock price