Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ZSTK ZeroStack Corp. Common Stock | $4.9400 | +8.33% | $11.71M | $5.01K | |
TOVX Theriva Biologics, Inc. | $0.30380 | +0.00% | $11.71M | $7.38M | |
BANL CBL International Limited Class B Ordinary Shares | $0.37290 | +0.78% | $11.68M | $109.06K | |
HCWB HCW Biologics Inc. Common Stock | $1.2750 | -0.39% | $11.67M | $514.38K | |
PETZ TDH Holdings, Inc. Common Shares | $1.5000 | -2.60% | $11.66M | $47.34K | |
XWEL XWELL, Inc. Common Stock | $1.2300 | +1.65% | $11.48M | $146.81K | |
FGI FGI Industries Ltd. Ordinary Shares | $6.2600 | +2.96% | $11.47M | $33.38K | |
CABR Caring Brands, Inc. Common Stock | $1.1050 | -2.21% | $11.45M | $31.59K | |
PMNT Perfect Moment Ltd. | $0.22300 | +0.00% | $11.31M | $7.05M | |
NXL Nexalin Technology, Inc. Common Stock | $0.43760 | +1.53% | $11.28M | $73.14K | |
SOAR Volato Group, Inc. | $0.20240 | +0.00% | $11.27M | $2.60M | |
AIRE reAlpha Tech Corp. Common Stock | $2.1000 | +0.48% | $11.26M | $52.28K | |
AMOD Alpha Modus Holdings, Inc. Class A Common Stock | $0.13760 | +3.30% | $11.25M | $458.72K | |
ATER Aterian, Inc. Common Stock | $1.2100 | +0.83% | $11.25M | $83.17K | |
GOCO GoHealth, Inc. Class A Common Stock | $0.29020 | +0.03% | $11.24M | $2.16M |
5491 – 5505 of 11316 results
Stock price