Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CYCU Cycurion, Inc. Common Stock | $0.64600 | +1.41% | $7.24M | $899.73K | |
RBNE Robin Energy Ltd. Common Stock | $0.79190 | -0.13% | $7.22M | $1.31M | |
ACXP Acurx Pharmaceuticals, Inc. Common Stock | $1.5700 | +0.00% | $7.22M | $51.56K | |
DTST Data Storage Corporation Common Stock | $3.2250 | +3.04% | $7.21M | $24.99K | |
SCKT Socket Mobile, Inc. New | $0.96280 | +5.92% | $7.21M | $188.63K | |
ORGN Origin Materials, Inc. Common Stock | $1.0850 | -2.25% | $7.20M | $152.47K | |
GITS Global Interactive Technologies, Inc. Common Stock | $1.7700 | +0.57% | $7.16M | $23.20K | |
MTR Mesa Royalty Trust | $3.6600 | +0.00% | $7.13M | $6.58K | |
XBIO Xenetic Biosciences, Inc. | $3.2650 | +2.03% | $7.07M | $45.06K | |
SONM DNA X, Inc. Common Stock | $4.8050 | +1.37% | $7.06M | $18.99K | |
BTBD BT Brands, Inc. Common Stock | $1.1600 | +0.00% | $7.05M | $21.12K | |
GLE Global Engine Group Holding Limited Class A Ordinary Shares | $0.49020 | +0.02% | $7.04M | $862.02K | |
AUUD Auddia Inc. Common Stock | $1.3250 | +0.38% | $7.02M | $331.24K | |
JCTC Jewett-Cameron Trading | $2.1250 | +1.92% | $7.00M | $33.89K | |
SXTC China SXT Pharmaceuticals, Inc. Class A Ordinary Shares | $2.5450 | -0.97% | $6.99M | $156.71K |
5626 – 5640 of 11316 results
Stock price