Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
EFA iShares MSCI EAFE ETF | $105.02 | +0.00% | -- | $14.19M | |
EFAA Invesco MSCI EAFE Income Advantage ETF | $55.7600 | +0.00% | -- | $41.64K | |
EFAD ProShares MSCI EAFE Dividend Growers ETF | $42.8798 | +0.00% | -- | $762.00 | |
EFAS Global X MSCI SuperDividend EAFE ETF | $21.9200 | -0.16% | -- | $4.52K | |
EFAV iShares MSCI EAFE Min Vol Factor ETF | $90.8600 | +0.00% | -- | $467.87K | |
EFAX State Street SPDR MSCI EAFE Fossil Fuel Reserves Free ETF | $53.7300 | +0.00% | -- | $4.91K | |
EFFE Harbor Osmosis Emerging Markets Resource Efficient ETF | $27.9487 | +0.00% | -- | $4.000 | |
EFFI Harbor Osmosis International Resource Efficient ETF | $25.4050 | +0.00% | -- | $16.00 | |
EFG iShares MSCI EAFE Growth ETF | $123.54 | +0.00% | -- | $789.35K | |
EFIV State Street SPDR S&P 500 ESG ETF | $72.2800 | +0.00% | -- | $53.87K | |
EFNL iShares MSCI Finland ETF | $55.4813 | +0.00% | -- | $6.03K | |
EFO ProShares Ultra MSCI EAFE | $72.9263 | +0.00% | -- | $8.79K | |
EFRA iShares Environmental Infrastructure and Industrials ETF | $34.9200 | +0.37% | -- | $819.00 | |
EFU ProShares Trust UltraShort MSCI EAFE | $7.4300 | +0.00% | -- | $3.65K | |
EFV iShares MSCI EAFE Value ETF | $78.9500 | +0.00% | -- | $2.25M |
6196 – 6210 of 11316 results
Stock price