Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BURL BURLINGTON STORES, INC. | $338.45 | +0.00% | $19.95B | $525.93K | |
CRCL Circle Internet Group, Inc. | $78.3800 | +0.69% | $19.95B | $11.12M | Trade |
BRO Brown & Brown, Inc. | $59.9900 | +0.00% | $19.95B | $1.62M | |
PKG Packaging Corp of America | $228.23 | +0.00% | $19.85B | $584.46K | |
NXT Nextpower Inc. Class A Common Stock | $121.89 | +0.00% | $19.77B | $2.08M | |
SNA Snap-on Incorporated | $388.19 | +0.18% | $19.67B | $182.37K | |
ULS UL Solutions Inc. | $96.8800 | -0.05% | $19.51B | $407.67K | |
RBA RB Global, Inc. | $107.63 | +0.00% | $19.46B | $746.87K | |
IREN IREN Limited Ordinary Shares | $59.7100 | -0.10% | $19.42B | $45.51M | Trade |
AS Amer Sports, Inc. | $35.4600 | +0.00% | $19.28B | $1.97M | |
DKS Dick's Sporting Goods, Inc. | $220.99 | +0.00% | $19.22B | $693.15K | |
TU Telus Corporation | $11.9500 | +0.59% | $19.22B | $7.95M | |
EVRG Evergy, Inc. | $83.8700 | +0.02% | $19.19B | $1.13M | |
ENTG Entegris Inc | $150.49 | -0.02% | $19.09B | $1.56M | |
DD DuPont de Nemours, Inc. Common Stock | $48.4100 | +0.31% | $18.97B | $2.22M |
616 – 630 of 11316 results
Stock price