Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FAZ Direxion Daily Financial Bear 3x ETF | $40.5400 | +0.00% | -- | $703.12K | |
FB ProShares S&P 500 Dynamic Buffer ETF | $44.3584 | +0.00% | -- | $10.43K | |
FBCG Fidelity Blue Chip Growth ETF | $61.0400 | +0.00% | -- | $671.60K | |
FBCV Fidelity Blue Chip Value ETF | $39.4464 | +0.00% | -- | $6.17K | |
FBDC FT Confluence BDC & Specialty Finance Income ETF | $17.0350 | +0.00% | -- | $5.96K | |
FBL GraniteShares ETF Trust GraniteShares 2x Long META Daily ETF | $21.4500 | +0.05% | -- | $718.19K | |
FBND Fidelity Total Bond ETF | $45.5300 | +0.00% | -- | $2.33M | |
FBOT Fidelity Disruptive Automation ETF | $37.9550 | -1.15% | -- | $23.49K | |
FBT First Trust NYSE Arca Biotechnology Index Fund | $225.61 | +0.00% | -- | $13.05K | |
FBTC Fidelity Wise Origin Bitcoin Fund | $55.3500 | +0.00% | -- | $3.21M | |
FBUF Fidelity Dynamic Buffered Equity ETF | $32.0100 | +0.00% | -- | $13.87K | |
FBYY GraniteShares YieldBOOST META ETF | $13.2450 | +7.54% | -- | $168.00 | |
FCA First Trust China AlphaDEX Fund | $30.5850 | -0.11% | -- | $17.23K | |
FCAL First Trust California Municipal High income ETF | $49.4700 | -0.03% | -- | $22.52K | |
FCBD Frontier Asset Core Bond ETF | $25.4400 | +0.00% | -- | $25.99K |
6406 – 6420 of 11316 results
Stock price