Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FLIA Franklin International Aggregate Bond ETF | $20.4000 | +0.00% | -- | $59.42K | |
FLIN Franklin FTSE India ETF | $34.6200 | +0.00% | -- | $525.67K | |
FLJH Franklin FTSE Japan Hedged ETF | $44.7700 | +0.00% | -- | $16.06K | |
FLJJ AllianzIM U.S. Equity 6 Month Floor5 Jan/Jul ETF | $33.5911 | +0.00% | -- | $2.70K | |
FLJP Franklin FTSE Japan ETF | $39.5600 | +0.00% | -- | $1.05M | |
FLKR Franklin FTSE South Korea ETF | $63.4900 | +0.00% | -- | $486.72K | |
FLLA Franklin FTSE Latin America | $27.5200 | +0.00% | -- | $22.69K | |
FLMB Franklin Municipal Green Bond ETF | $23.8900 | +0.00% | -- | $16.93K | |
FLMI Franklin Dynamic Municipal Bond ETF | $25.0200 | +0.00% | -- | $618.18K | |
FLMX Franklin FTSE Mexico ETF | $38.5000 | +0.00% | -- | $10.37K | |
FLN First Trust Latin America AlphaDEX Fund | $25.3000 | -0.77% | -- | $1.71K | |
FLOT iShares Floating Rate Bond ETF | $50.9900 | +0.00% | -- | $1.03M | |
FLOW Global X U.S. Cash Flow Kings 100 ETF | $38.8017 | +0.00% | -- | $3.00K | |
FLQL Franklin U.S. Large Cap Multifactor Index ETF | $77.3500 | +0.00% | -- | $43.54K | |
FLQM Franklin U.S. Mid Cap Multifactor Index ETF | $58.1500 | +0.00% | -- | $55.28K |
6571 – 6585 of 11316 results
Stock price