Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
HFEQ Unlimited HFEQ Equity Long/Short ETF | $24.3670 | +0.00% | -- | $3.70K | |
HFGM Unlimited HFGM Global Macro ETF | $32.1201 | +0.00% | -- | $37.39K | |
HFGO Hartford Large Cap Growth ETF | $29.8100 | +0.00% | -- | $194.51K | |
HFMF Unlimited HFMF Managed Futures ETF | $21.8850 | +0.00% | -- | $5.76K | |
HFND Unlimited HFND Multi-Strategy Return Tracker ETF | $24.6546 | +0.00% | -- | $3.63K | |
HFSI Hartford Strategic Income ETF | $35.3100 | +0.00% | -- | $93.79K | |
HFSP TradersAI Large Cap Equity & Cash ETF | $14.8600 | +6.75% | -- | $104.00 | |
HFXI NYLI FTSE International Equity Currency Neutral ETF | $38.2800 | +0.00% | -- | $167.83K | |
HGER Harbor Commodity All-Weather Strategy ETF | $30.1500 | -0.07% | -- | $7.01M | |
HGRO Hedgeye Quality Growth ETF | $31.3400 | +0.00% | -- | $157.27K | |
HIBL Direxion Daily S&P 500 High Beta Bull 3X ETF | $132.06 | +1.59% | -- | $100.00 | |
HIBS Direxion Daily S&P 500 High Beta Bear 3X ETF | $18.3200 | -0.71% | -- | $50.00 | |
HIDE Alpha Architect High Inflation and Deflation ETF | $24.1600 | +0.01% | -- | $25.07K | |
HIDV AB US High Dividend ETF | $89.6111 | +0.00% | -- | $4.32K | |
HIGH Simplify Enhanced Income ETF | $21.8300 | +0.00% | -- | $83.75K |
6946 – 6960 of 11359 results
Stock price