Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FEX First Trust Large Cap Core AlphaDEX Fund | $135.33 | -0.73% | -- | $27.88K | |
FEZ State Street SPDR EURO STOXX 50 ETF | $68.8800 | -1.18% | -- | $946.54K | |
FFDI Fidelity Fundamental Developed International ETF | $32.0807 | -1.57% | -- | $964.00 | |
FFEB FT Vest U.S. Equity Buffer ETF - February | $62.2500 | -0.34% | -- | $13.22K | |
FFEM Fidelity Fundamental Emerging Markets ETF | $41.6900 | -2.46% | -- | $7.70K | |
FFF Founders 100 ETF | $26.3851 | +0.10% | -- | $3.88K | |
FFGX Fidelity Fundamental Global ex-U.S. ETF | $34.0299 | -1.71% | -- | $747.00 | |
FFIU UVA Unconstrained Medium-Term Fixed Income ETF | $21.1393 | -0.13% | -- | $3.07K | |
FFLC Fidelity Fundamental Large Cap Core ETF | $59.2650 | -0.63% | -- | $43.72K | |
FFLG Fidelity Fundamental Large Cap Growth ETF | $32.7200 | -1.24% | -- | $58.52K | |
FFLS The Future Fund Long/Short ETF | $22.7900 | -0.91% | -- | $2.24K | |
FFLV Fidelity Fundamental Large Cap Value ETF | $28.7650 | -0.07% | -- | $815.00 | |
FFND One Global ETF | $32.2863 | -1.10% | -- | $1.95K | |
FFOG Franklin Focused Growth ETF | $49.3300 | -1.78% | -- | $17.30K | |
FFOX FundX Future Fund Opportunities ETF | $28.3500 | -0.70% | -- | $16.60K |
7876 – 7890 of 12007 results
Stock price