Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
PATN Pacer Nasdaq International Patent Leaders ETF | $38.1700 | +0.03% | -- | $74.87K | |
PATX Tradr 2X Long PATH Daily ETF | $7.0600 | +0.00% | -- | $41.83K | |
PAUG Innovator U.S. Equity Power Buffer ETF - August | $45.4900 | +0.00% | -- | $116.03K | |
PAVE Global X U.S. Infrastructure Development ETF | $58.5600 | +0.00% | -- | $2.29M | |
PAWZ ProShares Pet Care ETF | $47.3168 | +0.00% | -- | $1.76K | |
PAYH TrueShares S&P Autocallable High Income ETF | $25.0500 | +0.00% | -- | $6.92K | |
PAYM TrueShares S&P Autocallable Defensive Income ETF | $25.3700 | +0.00% | -- | $18.45K | |
PAYR Federated Hermes Enhanced Income ETF | $52.7618 | +0.00% | -- | $3.41K | |
PBAP PGIM S&P 500 Buffer 20 ETF - April | $30.9410 | -0.04% | -- | $1.52K | |
PBAU PGIM S&P 500 Buffer 20 ETF - August | $31.3390 | +0.00% | -- | $3.97K | |
PBD Invesco Global Clean Energy ETF | $20.2999 | +0.00% | -- | $28.60K | |
PBDC Putnam BDC Income ETF | $26.6000 | +0.00% | -- | $96.25K | |
PBDE PGIM S&P 500 Buffer 20 ETF - December | $30.8990 | +0.00% | -- | $110.00 | |
PBE Invesco Biotechnology & Genome ETF | $84.6404 | +0.00% | -- | $4.79K | |
PBEU Portfolio Building Block European Banks Index ETF | $32.9050 | +0.00% | -- | $60.17K |
8161 – 8175 of 11359 results
Stock price