Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SBIO ALPS Medical Breakthroughs ETF | $53.2600 | +0.00% | -- | $9.74K | |
SBIT ProShares UltraShort Bitcoin ETF | $57.8800 | +2.64% | -- | $61.37K | |
SBND Columbia Short Duration Bond ETF | $18.7900 | +0.00% | -- | $100.57K | |
SBTU T-REX 2X Long SBET Daily Target ETF | $2.0500 | -1.91% | -- | $1.08K | |
SBU Leverage Shares 2X Long SBUX Daily ETF | $20.2300 | +2.76% | -- | $505.00 | |
SCAP Infrastructure Capital Small Cap Income ETF | $39.6481 | +0.00% | -- | $1.95K | |
SCC ProShares UltraShort Consumer Discretionary | $14.3607 | +0.00% | -- | $7.09K | |
SCCR Schwab Core Bond ETF | $25.6212 | +0.20% | -- | $400.00 | |
SCDS JPMorgan Fundamental Data Science Small Core ETF | $73.6000 | -1.71% | -- | $14.62K | |
SCDV Bahl & Gaynor Small Cap Dividend ETF | $26.7356 | +0.00% | -- | $17.80K | |
SCEC Sterling Capital Enhanced Core Bond ETF | $25.0400 | +0.00% | -- | $96.90K | |
SCEP Sterling Capital Hedged Equity Premium Income ETF | $25.0400 | +0.00% | -- | $65.67K | |
SCHA Schwab U.S Small- Cap ETF | $34.6240 | -0.51% | -- | $622.00 | |
SCHB Schwab U.S. Broad Market ETF | $29.0557 | +0.19% | -- | $5.65K | |
SCHC Schwab International Small-Cap Equity ETF | $51.2100 | +2.05% | -- | $1.000 |
8746 – 8760 of 11359 results
Stock price