Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
TFFI Chesapeake Trend-Following Fixed Income ETF | $20.6596 | -0.23% | -- | $2.81K | |
TFGZ Thornburg Focus Growth Fund ETF | $30.4000 | -14.50% | -- | $11.00 | |
TFI State Street SPDR Nuveen ICE Municipal Bond ETF | $44.2200 | +0.02% | -- | $636.97K | |
TFJL Innovator 20+ Year Treasury Bond 5 Floor ETF - July | $18.7550 | +0.03% | -- | $333.00 | |
TFLO iShares Treasury Floating Rate Bond ETF | $50.5200 | +0.02% | -- | $1.25M | |
TFLR T. Rowe Price Floating Rate ETF | $50.7500 | +0.04% | -- | $65.74K | |
TFNS T. Rowe Price Financials ETF | $29.8800 | -0.51% | -- | $904.00 | |
TFPN Blueprint Chesapeake Multi-Asset Trend ETF | $30.2700 | +0.17% | -- | $6.11K | |
TGLB T. Rowe Price Global Equity ETF | $30.5346 | -0.20% | -- | $21.00 | |
TGLR Wedbush Laffer Tengler New Era Value ETF | $40.2893 | -0.29% | -- | $3.93K | |
TGRT T. Rowe Price Growth ETF | $46.6313 | +0.00% | -- | $48.37K | |
TGRW T. Rowe Price Growth Stock ETF | $47.6319 | +0.03% | -- | $1.16K | |
THD iShares MSCI Thailand ETF | $73.3900 | +0.34% | -- | $17.81K | |
THEQ T. Rowe Price Hedged Equity ETF | $30.3903 | -0.33% | -- | $284.00 | |
THIR THOR Index Rotation ETF | $34.3523 | -0.42% | -- | $20.66K |
10591 – 10605 of 11950 results
Stock price