Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CXRN Teucrium 2x Daily Corn ETF | $15.6400 | +0.00% | -- | $7.82K | |
CXSE WisdomTree Trust WisdomTree China ex-State-Owned Enterprises Fund | $38.8100 | +0.14% | -- | $49.16K | |
CZA Invesco Zacks Mid-Cap ETF | $118.64 | +0.00% | -- | $1.09K | |
CZAR Themes Natural Monopoly ETF | $31.6500 | +1.05% | -- | $9.000 | |
DABS DoubleLine Asset-Backed Securities ETF | $50.3096 | +0.00% | -- | $9.02K | |
DADS Digital Asset Debt Strategy ETF | $21.6400 | +4.31% | -- | $11.48K | |
DAK Dakota Active Equity ETF | $29.4600 | +2.26% | -- | $1.000 | |
DALI First Trust Exchange-Traded Fund VI First Trust Dorsey Wright DALI Equity ETF | $30.1800 | +1.80% | -- | $3.35K | |
DANA Dana Limited Volatility ETF | $25.1450 | +0.00% | -- | $499.00 | |
DAPP VanEck Digital Transformation ETF | $19.6600 | +0.00% | -- | $452.41K | |
DAPR FT Vest U.S. Equity Deep Buffer ETF - April | $40.5987 | +0.00% | -- | $13.53K | |
DARP Grizzle Growth ETF | $56.4700 | +0.00% | -- | $8.46K | |
DAT ProShares Big Data Refiners ETF | $42.7215 | +0.00% | -- | $3.82K | |
DAUG FT Vest U.S. Equity Deep Buffer ETF - August | $46.3828 | +0.00% | -- | $5.34K | |
DAX Global X Funds Global X DAX Germany ETF | $44.7150 | -0.03% | -- | $56.84K |
10921 – 10935 of 11220 results
Stock price