Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AXTQ Tradr 2X Short AXTI Daily ETF | $61.6800 | +15.03% | -- | $102.22K | |
BEMD BNY Mellon Emerging Markets Debt ETF | $24.8400 | -0.30% | -- | $8.000 | |
CGPT VegaShares AI Inference ETF | $18.5400 | -2.85% | -- | $36.00 | |
COHQ Tradr 2X Short COHR Daily ETF | $38.6599 | +4.51% | -- | $1.89K | |
COOL VegaShares AI Thermal, Cooling & Power Management ETF | $20.6500 | -1.30% | -- | $1.14K | |
CROB Defiance China Robotics ETF | $22.9700 | +0.09% | -- | $4.38K | |
DACL REX Defensive Autocallable Income ETF | $25.0550 | -0.06% | -- | $18.00 | |
DEPW Google DeepMind AI Lab Ecosystem ETF | $23.6647 | -0.02% | -- | $365.00 | |
FIXX Leverage Shares 2X Long FIX Daily ETF | $11.7849 | +0.89% | -- | $177.00 | |
FLEL Leverage Shares 2X Long FLEX Daily ETF | $11.6610 | -4.24% | -- | $6.000 | |
FTG FullerThaler Behavioral Growth ETF | $23.8700 | +1.50% | -- | $9.02K | |
HAWG HCM Hedged Equity ETF | $29.9200 | -0.55% | -- | $311.00 | |
HBIL Harbor Short Term Treasury ETF | $20.0250 | -0.05% | -- | $9.000 | |
IACL GraniteShares US 100 Autocallable Income ETF | $24.9562 | -0.46% | -- | $5.54K | |
KAIT KraneShares Asia AI Technology ETF | $24.5357 | -2.07% | -- | $44.71K |
11866 – 11880 of 11950 results
Stock price