Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
ZVOL Volatility Premium Plus ETF | $8,2500 | +0,86% | -- | $123,73K | |
RREV RRE Ventures Acquisition Corp. Class A Ordinary Shares | $9,8750 | +0,05% | -- | $609,00 | |
AHD GraniteShares Autocallable HOOD ETF | $24,8500 | +0,10% | -- | $2,76K | |
BFLX iShares Flexible Equity Active ETF | $25,1800 | +1,65% | -- | $57,00 | |
CVGD CresAlta Global Dividend ETF | $25,2734 | +1,17% | -- | $369,00 | |
CVSM CresAlta Small and Mid-Cap ETF | $26,2950 | +1,45% | -- | $10,00 | |
DLMY FT Vest U.S. Equity Dual Directional Buffer ETF - May | $29,6600 | +1,06% | -- | $19,95K | |
EMEM Sophus Capital Emerging Market ETF | $26,3000 | +4,30% | -- | $4,96K | |
HALX Tuttle Capital Heavy Assets Low Obsolescence ETF | $25,4216 | +0,56% | -- | $8,75K | |
HIS Humilis US Focused Opportunities ETF | $24,6750 | +0,01% | -- | $52,72K | |
LEND SEI High Yield Bond & Alternative Credit ETF | $25,1100 | +0,48% | -- | $92,07K | |
PCLC Polen 5Perspectives Large Growth ETF | $24,4659 | +3,71% | -- | $1,50K | |
PCSG Polen 5Perspectives Small-Mid Growth ETF | $24,7659 | +4,97% | -- | $532,00 | |
PLA GraniteShares Autocallable PLTR ETF | $25,3100 | +4,31% | -- | $1,94K | |
FDXw FedEx Corporation | $327,69 | +0,00% | -- | $170,00 |
10006-10020 trong số 11316 kết quả
Giá cổ phiếu