Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BUG Global X Cybersecurity ETF | $34,8150 | -1,15% | -- | $817,22K | |
BUL Pacer US Cash Cows Growth ETF | $58,5890 | -0,81% | -- | $5,07K | |
BULD Pacer BlueStar Engineering the Future ETF | $33,8450 | +2,94% | -- | $2,61K | |
BULG Leverage Shares 2X Long BULL Daily ETF | $26,4430 | +3,66% | -- | $2,50K | |
BULX GraniteShares 2x Long BULL Daily ETF | $3,0240 | +3,95% | -- | $11,83K | |
BUSA Brandes U.S. Value ETF | $39,3760 | -0,24% | -- | $9,63K | |
BUXX Strive Enhanced Income Short Maturity ETF | $20,2250 | +0,02% | -- | $125,96K | |
BUYB ProShares S&P 500 Buyback Aristocrats ETF | $40,3900 | -0,21% | -- | $411,00 | |
BUYO KraneShares Man Buyout Beta Index ETF | $31,3900 | +0,55% | -- | $1,43K | |
BUYW Main BuyWrite ETF | $14,4150 | +0,10% | -- | $149,00K | |
BUYZ Franklin Disruptive Commerce ETF | $33,8190 | +0,31% | -- | $293,00 | |
BUZZ VanEck Social Sentiment ETF | $37,8610 | +2,72% | -- | $57,35K | |
BVAL Bluemonte Large Cap Value ETF | $30,7490 | +0,32% | -- | $10,46K | |
BWEB Bitwise Web3 ETF | $76,8290 | +0,00% | -- | $38,00 | |
BWTG Brendan Wood TopGun Index ETF | $40,9300 | +0,61% | -- | $330,00 |
10726-10740 trong số 11316 kết quả
Giá cổ phiếu