Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
YORW York Water Co | $34.2200 | -0.35 % | $553.71M | $13.06K | |
MMU Western Asset Managed Municipals Fund, Inc | $9.8900 | +0.10 % | $551.10M | $19.64K | |
ZURA Zura Bio Limited Class A Ordinary Shares | $6.0850 | +3.49 % | $548.14M | $473.74K | |
OVID Ovid Therapeutics Inc. Common Stock | $2.7950 | +0.54 % | $546.83M | $359.19K | |
HBCP Home Bancorp, Inc. | $70.6450 | +1.05 % | $546.54M | $73.99K | |
CHW Calamos Global Dynamic Income Fund | $8.5010 | -0.69 % | $545.40M | $30.35K | |
DDD 3D Systems Corporation | $3.4350 | +3.46 % | $544.96M | $887.68K | |
EBF Ennis, Inc. | $21.4440 | +0.68 % | $544.41M | $21.31K | |
WNC Wabash National Corp. | $14.3830 | +0.86 % | $543.02M | $125.36K | |
ARTV Artiva Biotherapeutics, Inc. Common Stock | $11.1550 | +0.27 % | $542.19M | $91.70K | |
CSV Carriage Services, Inc. | $33.9750 | +0.34 % | $541.42M | $16.02K | |
VKQ Invesco Municipal Trust | $9.5650 | +0.05 % | $541.18M | $51.59K | |
FFIC Flushing Financial Corp | $15.4800 | +0.06 % | $541.12M | $718.30K | |
ESEA Euroseas Ltd.(Marshall Islands) | $76.3650 | -0.74 % | $540.65M | $12.02K | |
IMSR Terrestrial Energy Inc. Common Stock | $5.1350 | +1.08 % | $540.26M | $331.96K |
3226 – 3240 de 11950 resultados
Precio de la acción