Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ACCO Acco Brands Corporation | AED15,0005 | +3,92 % | AED1,36B | AED3,28M | |
LND BrasilAgro - Companhia Brasileira de Propriedades Agracolas | AED13,5530 | -0,81 % | AED1,36B | AED151,42K | |
ALOV Aldabra 4 Liquidity Opportunity Vehicle, Inc. Class A Ordinary Shares | AED36,5821 | +0,30 % | AED1,36B | AED36,72 | |
SOR Source Capital | AED168,65 | -0,18 % | AED1,36B | AED37,49K | |
XPER Xperi Inc | AED28,8690 | +1,95 % | AED1,36B | AED1,96M | |
GNE GENIE ENERGY LTD | AED51,0533 | -0,07 % | AED1,36B | AED241,39K | |
MZYX MOZAYYX Acquisition Corp. | AED36,5086 | +0,40 % | AED1,36B | AED117,88K | |
XNET Xunlei Limited | AED20,1275 | +3,01 % | AED1,36B | AED1,90M | |
PHOE Phoenix Asia Holdings Limited Ordinary Shares | AED57,8482 | -0,76 % | AED1,36B | AED38,62K | |
IFRX InflaRx N.V. Common Stock | AED5,8950 | -0,93 % | AED1,35B | AED3,70M | |
PRE Prenetics Global Limited Class A Ordinary Share | AED75,8087 | -0,53 % | AED1,35B | AED390,77K | |
USNA USANA Health Sciences Inc | AED69,8218 | -2,06 % | AED1,35B | AED275,65K | |
FCRS FutureCrest Acquisition Corp. | AED37,3167 | -0,49 % | AED1,34B | AED204,48K | |
NAN Nuveen New York Quality Municipal Income Fund | AED42,1649 | +0,09 % | AED1,34B | AED201,60K | |
SIDU Sidus Space, Inc. Class A Common Stock | AED11,8818 | -5,82 % | AED1,34B | AED42,01M |
3511 – 3525 sur 11359 résultats
Cours de l'action