Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
IYK iShares U.S. Consumer Staples ETF | $73,6500 | +1,03 % | -- | $172,67K | |
IYLD iShares Morningstar Multi-Asset Income ETF | $22,1249 | +0,11 % | -- | $3,67K | |
IYM iShares U.S. Basic Materials ETF | $180,31 | -0,81 % | -- | $41,38K | |
IYR iShares U.S. Real Estate ETF | $104,64 | +1,49 % | -- | $4,70M | |
IYRI NEOS Real Estate High Income ETF | $49,8300 | +0,87 % | -- | $56,99K | |
IYT iShares U.S. Transportation ETF | $87,1800 | +0,62 % | -- | $1,04M | |
IYW iShares U.S. Technology ETF | $239,66 | -1,77 % | -- | $629,95K | |
IYY iShares Dow Jones U.S. ETF | $178,39 | -0,24 % | -- | $11,64K | |
IYZ iShares U.S. Telecommunications ETF | $41,2300 | -0,79 % | -- | $1,35M | |
IZRL ARK Israel Innovative Technology ETF | $29,1506 | +1,08 % | -- | $8,06K | |
JA Janus Henderson AA-A CLO ETF | $50,2300 | +0,06 % | -- | $20,72K | |
JAAA Janus Henderson AAA CLO ETF | $50,6700 | +0,02 % | -- | $3,85M | |
JABS Janus Henderson Asset-Backed Securities ETF | $50,0650 | +0,05 % | -- | $776,00 | |
JADB Aptus January Deep Buffer ETF | $25,4749 | +0,06 % | -- | $2,000 | |
JADE JPMorgan Active Developing Markets Equity ETF | $78,3876 | -0,89 % | -- | $426,00 |
8746 – 8760 sur 11410 résultats
Cours de l'action