Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BINT Bluemonte Global Equity ETF | $32,1322 | -0,09 % | -- | $36,52K | |
BINV Brandes International ETF | $42,3100 | +0,24 % | -- | $119,35K | |
BIOY GraniteShares YieldBOOST Biotech ETF | $23,0100 | -0,37 % | -- | $393,00 | |
BIS ProShares UltraShort NASDAQ Biotechnology | $14,7300 | -4,67 % | -- | $16,53K | |
BITC Bitwise Trendwise Bitcoin and Treasuries Rotation Strategy ETF | $36,2141 | -4,08 % | -- | $1,07K | |
BITI ProShares Short Bitcoin ETF | $28,0500 | +2,37 % | -- | $2,48M | |
BITK Tuttle Capital Bitcoin 0DTE Covered Call ETF | $9,3383 | -4,01 % | -- | $339,00 | |
BITO ProShares Bitcoin ETF | $8,2300 | -2,83 % | -- | $251,52M | |
BITQ Bitwise Crypto Industry Innovators ETF | $26,2800 | -2,05 % | -- | $110,58K | |
BITS Global X Blockchain & Bitcoin Strategy ETF | $63,0800 | +1,65 % | -- | $243,00 | |
BITU ProShares Ultra Bitcoin ETF | $8,7000 | -5,43 % | -- | $6,51M | |
BITX 2x Bitcoin Strategy ETF | $11,0504 | -5,56 % | -- | $16,34M | |
BITY Amplify Bitcoin 2% Monthly Option Income ETF | $24,8000 | -4,50 % | -- | $5,41K | |
BIV Vanguard Intermediate-Term Bond ETF | $76,5000 | +0,11 % | -- | $1,20M | |
BIZD VanEck BDC Income ETF | $12,2400 | -0,49 % | -- | $4,81M |
10651 – 10665 sur 11410 résultats
Cours de l'action