Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ERAS Erasca, Inc. Common Stock | $13,6800 | +0,07% | $4,36B | $5,30M | |
VSCO Victorias Secret & Co. | $55,1800 | +1,62% | $4,36B | $3,63M | |
POWI Power Integrations Inc | $87,2200 | +0,13% | $4,36B | $734,31K | |
KTB Kontoor Brands, Inc. Common Stock | $78,1700 | +0,00% | $4,36B | $646,10K | |
KNF Knife River Corporation | $88,1200 | +2,18% | $4,36B | $641,35K | |
PTEN Patterson-UTI Energy Inc | $10,0300 | -0,10% | $4,36B | $8,97M | |
QS QuantumScape Corporation Class A Common Stock | $8,0450 | +0,06% | $4,36B | $75,20M | |
LIVN LivaNova PLC Ordinary Shares | $78,4700 | -0,04% | $4,36B | $651,66K | |
SLGN Silgan Holdings Inc | $41,6500 | +0,00% | $4,32B | $610,18K | |
SEI Solaris Energy Infrastructure, Inc. | $83,6300 | +0,91% | $4,32B | $1,89M | |
CELC Celcuity Inc. Common Stock | $87,6800 | -0,09% | $4,31B | $1,24M | |
SKY Champion Homes, Inc. | $83,3400 | +0,00% | $4,31B | $787,32K | |
LAZ Lazard, Inc. | $44,3000 | +0,00% | $4,30B | $3,48M | |
STUB StubHub Holdings, Inc. | $11,5900 | -0,77% | $4,30B | $5,38M | |
GFF Griffon Corp | $91,1300 | +0,00% | $4,29B | $335,65K |
1501 - 1515 dari 11359 hasil
Harga saham