Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ADMA ADMA Biologics, Inc. | €7,2305 | -0,24% | €1,67B | €2,43M | |
NBHC NATIONAL BANK HOLDINGS CORP. | €37,3476 | +0,00% | €1,67B | €282,93K | |
USAS Americas Gold and Silver Corporation | €4,6750 | +0,00% | €1,67B | €4,23M | |
CTS CTS Corporation | €58,4461 | +0,01% | €1,67B | €257,75K | |
SGRY Surgery Partners, Inc. Common Stock | €12,6774 | -0,10% | €1,65B | €1,06M | |
NUV Nuveen Municipal Value Fund, Inc. | €7,9894 | +0,00% | €1,65B | €470,20K | |
SLDE Slide Insurance Holdings, Inc. Common Stock | €14,4567 | -0,03% | €1,65B | €670,35K | |
WMK Weis Markets, Inc. | €66,9326 | +0,00% | €1,65B | €130,89K | |
AIP Arteris, Inc. Common Stock | €38,4815 | +0,02% | €1,65B | €541,64K | |
MESO Mesoblast Limited American Depositary Shares | €12,5422 | +0,07% | €1,65B | €82,88K | |
TILE Interface Inc | €28,3770 | -0,08% | €1,64B | €353,61K | |
EPAC Enerpac Tool Group Corp. | €31,9225 | +0,00% | €1,64B | €329,75K | |
NEXA Nexa Resources S.A. Common Shares | €12,7341 | +2,53% | €1,64B | €714,69K | |
AGL agilon health, inc. | €97,7568 | -1,51% | €1,64B | €216,17K | |
VPG Vishay Precision Group, Inc. | €123,72 | +0,36% | €1,63B | €327,03K |
2131 - 2145 dari 11410 hasil
Harga saham