Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SPB Spectrum Brands Holdings, Inc. | €71,7046 | +0,00% | €1,66B | €280,93K | |
LB LandBridge Company LLC | €61,0393 | +2,34% | €1,66B | €181,53K | |
BBAI BigBear.ai Holdings, Inc. | €3,4604 | +0,00% | €1,65B | €21,40M | |
EZPW Ezcorp Inc | €26,8742 | -0,10% | €1,65B | €383,10K | |
ZLAB Zai Lab Limited American Depositary Shares | €14,7025 | +0,06% | €1,65B | €998,88K | |
USAS Americas Gold and Silver Corporation | €4,5450 | +0,00% | €1,64B | €3,63M | |
ASTH Astrana Health Inc. Common Stock | €33,2355 | -0,03% | €1,64B | €385,44K | |
SLDE Slide Insurance Holdings, Inc. Common Stock | €14,3668 | -0,06% | €1,64B | €414,82K | |
VCEL Vericel Corporation | €32,2154 | -0,09% | €1,64B | €256,86K | |
AMSC American Superconductor Corp | €34,4750 | +0,08% | €1,64B | €594,42K | |
LKFT Lakefront Biotherapeutics American Depositary Shares | €24,8771 | +0,00% | €1,63B | €74,34K | |
ADMA ADMA Biologics, Inc. | €7,0758 | +0,12% | €1,63B | €2,17M | |
PUMP ProPetro Holding Corp. | €13,3510 | +0,00% | €1,63B | €2,73M | |
BVC BitVentures Limited Ordinary Shares | €11,6208 | +19,47% | €1,63B | €3,87K | |
SAM Boston Beer Company | €156,57 | +0,00% | €1,63B | €181,88K |
2116 - 2130 dari 11359 hasil
Harga saham