Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SPB Spectrum Brands Holdings, Inc. | €71.7713 | +0.00% | €1.66B | €281.20K | |
LB LandBridge Company LLC | €61.0961 | +2.34% | €1.66B | €181.70K | |
BBAI BigBear.ai Holdings, Inc. | €3.5663 | +2.96% | €1.65B | €277.89K | |
EZPW Ezcorp Inc | €26.8992 | -0.10% | €1.65B | €73.23 | |
ZLAB Zai Lab Limited American Depositary Shares | €14.7161 | +0.06% | €1.65B | €47.38 | |
USAS Americas Gold and Silver Corporation | €4.8660 | +6.97% | €1.65B | €32.21K | |
ASTH Astrana Health Inc. Common Stock | €33.2664 | -0.03% | €1.64B | €385.80K | |
SLDE Slide Insurance Holdings, Inc. Common Stock | €14.3801 | -0.06% | €1.64B | €62.03 | |
VCEL Vericel Corporation | €32.2454 | -0.09% | €1.64B | €90.46 | |
AMSC American Superconductor Corp | €34.5071 | +0.08% | €1.64B | €6.31K | |
LKFT Lakefront Biotherapeutics American Depositary Shares | €24.9002 | +0.00% | €1.64B | €4.308 | |
ADMA ADMA Biologics, Inc. | €7.0824 | +0.12% | €1.63B | €255.03 | |
PUMP ProPetro Holding Corp. | €13.1825 | -1.35% | €1.63B | €2.25K | |
BVC BitVentures Limited Ordinary Shares | €11.6316 | +19.47% | €1.63B | €385.13 | |
SAM Boston Beer Company | €156.72 | +0.00% | €1.63B | €182.05K |
2116 – 2130 of 11359 results
Stock price