Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
PLPC Preformed Line Products Co | $384.73 | +0.12% | $1.87B | $15.00 | |
BBAI BigBear.ai Holdings, Inc. | $3.8909 | -0.74% | $1.87B | $272.73K | |
ALG Alamo Group, Inc. | $162.14 | +0.49% | $1.87B | $13.00 | |
NAC Nuveen California Quality Municipal Income Fund | $11.9500 | +0.00% | $1.86B | $377.75K | |
NTST NetSTREIT Corp. | $19.2000 | +0.00% | $1.86B | $1.27M | |
LKFT Lakefront Biotherapeutics American Depositary Shares | $28.3500 | +0.18% | $1.86B | $11.00 | |
LTC LTC Properties, Inc. | $36.1800 | -0.52% | $1.86B | $28.00 | |
QFIN Qfin Holdings, Inc. American Depositary Shares | $15.2150 | +0.03% | $1.85B | $1.45K | |
MH McGraw Hill, Inc. | $9.7000 | +0.21% | $1.85B | $2.04K | |
UFPT UFP Technologies Inc | $239.29 | +0.00% | $1.85B | $348.00 | |
SRCE 1st Source Corp | $76.9700 | +0.08% | $1.85B | $46.00 | |
SRPT Sarepta Therapeutics,, Inc. Common Stock | $17.5500 | +0.11% | $1.85B | $5.71K | |
PDO PIMCO Dynamic Income Opportunities Fund | $13.0100 | +0.31% | $1.84B | $351.00 | |
TY TRI-Continental Corporation | $34.7100 | +0.00% | $1.84B | $32.00 | |
XHR Xenia Hotels & Resorts, Inc. | $20.1200 | +0.50% | $1.84B | $543.00 |
2146 – 2160 of 11410 results
Stock price