Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
PHVS Pharvaris N.V. Ordinary Shares | $32.8100 | +0.03% | $2.05B | $100.75K | |
NVCR NovoCure Limited Ordinary Shares | $14.2700 | -0.07% | $2.05B | $3.71M | |
ECO Okeanis Eco Tankers Corp. | $52.3000 | -0.34% | $2.05B | $414.51K | |
EOSE Eos Energy Enterprises, Inc. Class A Common Stock | $7.6400 | -0.13% | $2.05B | $28.97M | |
DEI Douglas Emmett, Inc. | $11.7100 | +0.00% | $2.05B | $1.65M | |
HCM HUTCHMED (China) Limited American Depositary Shares | $10.3000 | +0.20% | $2.05B | $47.37K | |
HCI HCI Group, Inc. | $163.63 | +0.00% | $2.04B | $161.28K | |
KSS Kohls Corporation | $17.4600 | +1.22% | $2.04B | $3.98M | |
WMK Weis Markets, Inc. | $76.7400 | +0.00% | $2.04B | $150.07K | |
WRD WeRide Inc. American Depositary Shares | $6.3550 | +0.08% | $2.03B | $1.79M | |
DRD DRDGOLD Ltd. | $24.3500 | -0.08% | $2.03B | $324.94K | |
AUPH Aurinia Pharmaceuticals Inc | $16.4900 | +0.18% | $2.03B | $888.62K | |
OFG OFG BANCORP | $46.6600 | +0.00% | $2.03B | $576.49K | |
LCID Lucid Group, Inc. Common Stock | $5.3400 | -0.37% | $2.02B | $9.95M | |
SKWD Skyward Specialty Insurance Group, Inc. Common Stock | $50.5000 | -0.12% | $2.02B | $313.85K |
2071 – 2085 of 11359 results
Stock price